2018 emaye kouvwi kas fè marmite
- Kalite:
- Ansanm istansil
- Materyèl:
- kas an fè
- Sètifikasyon:
- FDA, LFGB, Sgs
- Karakteristik:
- Dirab
- Kote orijin:
- Hebei, Lachin
- Non mak:
- Forrest
- Nimewo Modèl:
- FRS-354
- Non pwodwi:
- emaye kouvwi kas fè marmite
- Manch:
- Manch Bakelite
- Itilizasyon:
- Kay kwit manje
- Non:
- Kwit manje chodyè
- Koulè:
- Nwa
- Deskripsyon:
- Emaye Cookware Pot
- Anba:
- Flat
- Kouvèti:
- Kouvèti an fè
- Enteryè:
- Kouch mab
- Gwosè:
- 16/18/20/22/24cm
2018 emaye kouvwi kas fè marmite
Atik Non. | Kapasite | Gwosè (cm) | Estimasyon (cm) | Estimasyon (cm) | Pcs/ CTN | NW (KG) | CTN PWA (KG) | CBM/CTN | |||||
L | W | H | L | W | H | NW | GW | ||||||
1.5L | 23×Φ18×8.5 | 21 | 19 | 10 | 40 | 23 | 22 | 4 | 3.00kg | 12.4kg | 13.9kg | 0.0202 | |
2.5L | 27xΦ21.5×10.5 | 24 | 22 | 12 | 46 | 26 | 27 | 4 | 3.60kg | 14.8kg | 16.8kg | 0.0323 | |
FRS-353 | 3.8L | 27xΦ21.7×12.2 | 24 | 23 | 14 | 48 | 26 | 31 | 4 | 4.00kg | 16.4kg | 18.4kg | 0.0387 |
leve kouvri | 4.5L | 30.5×Φ24.5×11.7 | 27 | 26 | 14 | 30 | 29 | 28 | 2 | 5.23kg | 10.7kg | 12.7kg | 0.0244 |
5.4L | 32xΦ26×11.7 | 28 | 27 | 13 | 30 | 29 | 28 | 2 | 5.90kg | 12.0kg | 14.0kg | 0.0244 | |
6.0L | 32×Φ27×12.5 | 27 | 27 | 14 | 30 | 29 | 29 | 2 | 6.00kg | 12.2kg | 14.2kg | 0.0252 | |
dia26 | 5.90kg | ||||||||||||
Atik NO.:FRS-354
Kouch: emaye
Fòm: wonn
Netwaye emaye ou an fè
uKite veso kizin yo refwadi anvan lave yo.
uLave men ak dlo savon tyèd pou konsève aparans orijinal istansil la.
uSeche istansil la imedyatman.
uSèlman sèvi ak plastik oswa nilon kousinen pou evite domaje emaye a.
uPou tach ki pèsistan, tranpe enteryè istansil la pou 2 a 3 èdtan
uPou retire nenpòt ki rezidi manje kwit nan fou, bouyi yon melanj de 1 tas dlo ak 2 gwo kiyè soda boulanjri nan istansil la.
uPa tèt anba kouvèti a sou po a, sa vle di kouch emaye a pa ka manyen youn ak lòt dirèkteman, sa pral lakòz grafouyen sou sifas la.
emaye kouvwi kas fè marmite pwodwi Liy:
Kontak: